Messung
| Spezifikation | M (170/92A) cm / inch | L (175/96A) cm / inch | XL (180/100A) cm / inch |
|---|---|---|---|
| Rückenmittellänge | 60.5 / 23.8 | 62 / 24.4 | 63.5 / 25.0 |
| Schulterbreite (Kante zu Kante) | 62.8 / 24.7 | 64 / 25.2 | 65.2 / 25.7 |
| Brustumfang (1cm unter dem Armausschnitt) | 134 / 52.8 | 138 / 54.3 | 142 / 55.9 |
| Saumweite (Kante zu Kante) | 94 / 37.0 | 98 / 38.6 | 102 / 40.2 |
| Ärmellänge (Kante zu Kante) | 63 / 24.8 | 64 / 25.2 | 65 / 25.6 |
| Ärmelbreite (Unterarmkreuz) | 56 / 22.0 | 57 / 22.4 | 58 / 22.8 |
| Bündchenweite (Kante zu Kante) | 39 / 15.4 | 40 / 15.7 | 41 / 16.1 |
